Market Data
Stock Market Data on 11/10/2024 |
LONDON STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
FTSE 100 | 8253.65 | 15.919922 | 0.19325617 | ||||||
FTSE ALL-SHARE | 4510.35 | 8.97998 | 0.19949438 | ||||||
FTSE MID 250 | 20764.93 | 56.560547 | 0.27312893 | ||||||
FTSE 350 | 4553.31 | 9.27002 | 0.20400392 |
NEW YORK STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
Nasdaq | 18342.938 | 60.88867 | 0.33305168 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 19/07/2023 | |||||||||
BIGGEST GAINS | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
SEGRO | 795.6 | +52.4 | +7.05% | ||||||
Admiral Group | 2178.0 | +97 | +4.66% | ||||||
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% | ||||||
Taylor Wimpey | 108.9 | +4.8 | +4.61% | ||||||
Schroders | 461.5 | +17.8 | +4.01% |
BIGGEST LOSSES | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
easyJet | 477.8 | -18.1 | -3.65% | ||||||
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% | ||||||
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% | ||||||
Paddy Power Betfair | 5676.0000 | -108 | -1.87% | ||||||
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime.
The value of investments and income from them can go down. You may not get back the original amount invested.
The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 11/10/2024 |
EUROPE | ||||
Index | GBP-1 | % | ||
GBP/EUR | 1.1942 | 0.07542363 | ||
GBP/NOK | 13.9758 | -0.2647617 | ||
GBP/SEK | 13.5475 | -0.12974516 | ||
GBP/CHF | 1.11958 | 0.168207 |
ASIA PACIFIC | ||||
Index | GBP-1 | % | ||
GBP/AUD | 1.93573 | -0.04388986 | ||
GBP/HKD | 10.152 | 0.09860214 | ||
GBP/NZD | 1.8782 | -0.03% |
AMERICA | ||||
Index | GBP-1 | % | ||
GBP/USD | 1.3064382 | 0.040500075 | ||
GBP/CAD | 1.79816 | 0.2497661 |
Currency Market data is compiled every 15 minutes. Information is not realtime.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.